Irregular Webcomic!

Archive     Blog     Cast     Forum     RSS     Books!     Poll Results     About     Search     Fan Art     Podcast     More Stuff     Random     Support on Patreon
New comics Mon-Fri; reruns Sat-Sun

Poll Results

Poll 444: How many books do you own?

Total votes: 4151

Less than 30cm (1 foot) of shelf space: 51 (1.2%)
30-90cm (1-3 feet) of shelf space: 103 (2.5%)
90-180cm (3-6 feet) of shelf space: 207 (5.0%)
1.8-3m (6-10 feet) of shelf space: 277 (6.7%)
3-6m (10-20 feet) of shelf space: 478 (11.5%)
6-9m (20-30 feet) of shelf space: 491 (11.8%)
9-12m (30-40 feet) of shelf space: 429 (10.3%)
12-15m (40-50 feet) of shelf space: 340 (8.2%)
15-21m (50-70 feet) of shelf space: 364 (8.8%)
21-30m (70-100 feet) of shelf space: 407 (9.8%)
30-45m (100-150 feet) of shelf space: 272 (6.6%)  
45-60m (150-200 feet) of shelf space: 152 (3.7%)
60-90m (200-300 feet) of shelf space: 141 (3.4%)
Over 90m (300 feet) of shelf space: 439 (10.6%)


My comics: Irregular Webcomic! | Darths & Droids | Eavesdropper | Planet of Hats | The Dinosaur Whiteboard | mezzacotta
My blogs: dangermouse.net (daily updates) | 100 Proofs that the Earth is a Globe (science!) | Carpe DMM (long form posts) | Snot Block & Roll (food reviews)
More comics I host: The Prisoner of Monty Hall | Lightning Made of Owls | Square Root of Minus Garfield | iToons | Comments on a Postcard | Awkward Fumbles
© 2002-2024 Creative Commons License
This work is copyright and is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 4.0 International Licence by David Morgan-Mar. dmm@irregularwebcomic.net